PRICE LIST FOR ACCOMONDATION
Apartment | 1 to 5 days | 6 to 12 days | 13 to 30 days | More than a month |
---|---|---|---|---|
Euro per a day | Euro per a month | |||
Apartment 1 B 25 m2, Double Bedroom, Bathroom, Hall | 59 | 55 | 49 | 990 |
Apartment 2 A 35 m2, Double Bedroom, Bathroom, Hall | 66 | 59 | 55 | 1090 |
Apartment 2 B 30 m2, Double Bedroom, Bathroom, Hall | 66 | 59 | 55 | 1090 |
Apartment 3A 45 m2, Double Bedroom, Living Room, Bathroom, Hall, Kitchenette | 69 | 66 | 59 | 1190 |
Apartment1A 45 m2, Double Bedroom, Living Room, Bathroom, Hall, Kitchenette | 69 | 66 | 59 | 1190 |
Prices are tax included (20%).